Buggy for children with special needs Racer+
Buggy for children with special needs Racer+
Buggy designed for children, teenagers and adults who need special care equipped with Swivel Front Wheels 360°
- infantile cerebral palsy
- meningomyelocele
- muscle illness
- collapsible frame with wheels
- footrest with foot stabilization
- upholstery
- removable abductor
- sit
- vest
- side pellotes
- head rest
- front rail
- 360° swivel front wheels
Optional equipment:
Folding canopy Tray Sun umbrella Abduction belts Calf belt MEMO cushiom
High side support Low side support Chest belt Side supports 3/5 cm Canopy with side covers Folding canopy with cover
Standard colour Green Grass:
The way of folding:
Dimensions and technical details:
Symbol | Size | 1 | 2 | 3 |
А | Seat Width in cm | 33 | 36 | 39 |
В | Seat Depth in cm | 33 | 43 | 47 |
Seat Depth to abduction block in cm | 15-18 | 23-26 | 28-32 | |
D | Backrest Height in cm (with Headrest) | 50-63 | 60-72 | 66-81 |
E | Backrest Width in cm | 30 | 32 | 36 |
F | Footrest Lenght in cm | 20 | 20 | 22 |
Handle Height in cm | 106 | 106 | 106 | |
Seat Tilt Angle in degr | 10 | 10 | 15 | |
Backrest Tilt Angle in degr | 90-145 | 90-145 | 90-145 | |
Footrest Tilt Angle in degr | 90-120 | 90-120 | 90-120 | |
Max Uese Weight in degr | 35 | 50 | 60 |
Product dimensions
Size | Width in cm | Lenght in cm | Height in cm | Height in cm (folded) | Width in cm (folded) | Lenght in cm (folded) | Weight in kg |
1 | 63 | 107 | 106 | 50 | 63 | 105 | 23 |
2 | 65 | 128 | 106 | 52 | 65 | 113 | 25 |
3 | 68 | 145 | 106 | 58 | 68 | 125 | 28 |
You may also like…
Narrowing pads 5 cm for Racer +
647 lei
Folding canopy with side for Racer +
1,388 lei
Children thermo bag for wheelchair NICKY/MIKA
973 lei
Calf belt with side supports for Racer +
662 lei
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.